Call : +919727059812, +919727056812
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Kashyap Engineering |
| Material | Ropp Caps |
| Model | KEF-100 | KEF-150 | KEF-200 | |
| Output / Hour | 3600 to 6000 bottles. | 3600 to 9000 bottles | 4000 to 12000 bottles | |
| Direction of Movement | Left to Right | |||
| No. of sealing head | 4 Nos. | 6 Nos. | 8 Nos. | |
| Electrical Specification | Main Motor | 1.5 HP / 415 Volts / 50 Hz. | 2HP / 415 Volts / 50 Hz. | |
| Cap Feeding Bowl | 0.25 HP / 415 Volts / 50 Hz. | |||
| Height of Conveyor | 860 mm to 910 mm | |||
Price:
![]() |
KASHYAP ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |